Capital Review
The City of Edinburgh Council
Current Issue Current Issue
Current Issue
Archive
News
Economic Data
Register
About us
Contact us
Links/Research
Capital Review Online Home Page

Economic Data

< Back to Economic Data home

Property

24: HOUSING
25: HOUSE PRICES
26: HOUSE BUYER ORIGINS / DESTINATIONS
27: NON-DOMESTIC PROPERTY
28: RETAILING
29: OFFICES
30: LICENSED PREMISES
31: GENERAL DEVELOPMENT PRESSURES
46: LAND USE, NATURAL ENVIRONMENT, RESOURCES AND HERITAGE
47: AGRICULTURE (EDINBURGH & LOTHIANS)
48: VACANT AND DERELICT LAND

download source data PDF <<

27: NON-DOMESTIC PROPERTY

EDINBURGH | LOTHIAN | SCOTLAND

EDINBURGH sources
/ notes
1991 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number of properties on valuation roll (*1)
Shops & restaurants 6,194 6,167 6,123 5,773 5,691 5,819
.. as % of Scottish total 11.30% 11.20% 11.50% 10.70% 10.70% 11.00%
Offices 3,744 3,812 3,994 3,049 2,912 4,480
.. as % of Scottish total 12.10% 12.00% 12.50% 10.10% 9.60% 14.00%
Hotels, boarding houses etc. 471 507 509 408 386 531
.. as % of Scottish total 5.30% 5.80% 5.60% 4.50% 4.30% 11.80%
Industrial premises & freight transp. 445 1,015 994 393 377 2,877
.. as % of Scottish total 2.10% 5.00% 4.60% 1.90% 1.80% 6.50%
Total non-domestic subjects 19,385 17,987 18,118 18,076 18,037 18,045
.. as % of Scottish total 8.90% 8.40% 8.70% 8.60% 8.50% 8.50%
Rateable value of properties (*2)
Shops & restaurants £109.80 £133.52 £135.23 £121.78 £120.34 £159.10
.. as % of Scottish total 14.30% 13.70% 13.90% 12.60% 12.40% 15.30%
Offices £180.82 £195.58 £203.10 £162.67 £155.73 £223.25
.. as % of Scottish total 28.20% 27.70% 27.90% 24.00% 23.00% 29.00%
Hotels, boarding houses etc. £14.21 £22.51 £23.11 £19.04 £18.78 £24.24
.. as % of Scottish total 14.20% 17.00% 16.50% 13.80% 14.00% 21.30%
Industrial premises & freight transp. £33.55 £44.67 £45.38 £34.72 £31.36 £64.62
.. as % of Scottish total 5.30% 6.60% 6.10% 4.70% 4.40% 7.10%
Total non-domestic subjects £514.45 £598.85 £625.63 £635.47 £635.79 £636.50
.. as % of Scottish total 13.50% 13.90% 14.00% 14.10% 14.30% 14.30%

back to top

LOTHIAN sources
/ notes
1991 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number of properties on valuation roll (*1)
Shops & restaurants 8,820 8,609 8,542 8,192 8,126 8,381
.. as % of Scottish total 16.10% 15.60% 16.00% 15.20% 15.30% 15.90%
Offices 5,018 4,870 5,099 4,163 4,026 5,839
.. as % of Scottish total 16.20% 15.30% 15.90% 13.80% 13.30% 18.20%
Hotels, boarding houses etc. 788 814 814 699 697 773
.. as % of Scottish total 8.90% 9.20% 8.90% 7.80% 7.80% 17.10%
Industrial premises & freight transp. 2,864 3,316 3,332 2,556 2,562 5,924
.. as % of Scottish total 13.70% 16.40% 15.50% 12.30% 12.50% 13.30%
Total non-domestic subjects 31,081 28,018 28,199 28,393 28,427 28,571
.. as % of Scottish total 14.20% 13.00% 13.50% 13.50% 13.50% 13.50%
Rateable value of properties (*2)
Shops & restaurants £137.39 £165.57 £167.88 £158.45 £157.25 £204.21
.. as % of Scottish total 17.90% 17.00% 17.20% 16.40% 16.10% 19.70%
Offices £195.34 £215.00 £223.47 £184.55 £178.38 £252.31
.. as % of Scottish total 30.50% 30.50% 30.70% 27.20% 26.40% 32.80%
Hotels, boarding houses etc. £18.62 £28.34 £28.91 £25.01 £25.63 £28.26
.. as % of Scottish total 18.60% 21.50% 20.60% 18.20% 19.20% 24.80%
Industrial premises & freight transp. £92.29 £119.56 £122.14 £111.44 £107.76 £139.04
.. as % of Scottish total 14.70% 17.70% 16.40% 15.20% 15.10% 15.30%
Total non-domestic subjects £716.12 £821.59 £864.52 £886.70 £883.33 £885.41
.. as % of Scottish total 18.80% 19.10% 19.40% 19.70% 19.80% 19.90%

back to top
SCOTLAND sources
/ notes
1991 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number of properties on valuation roll (*1)
Shops & restaurants 54,925 55,248 53,286 53,736 53,245 52,714
Offices 30,922 31,782 32,037 30,161 30,306 32,072
Hotels, boarding houses etc. 8,880 8,811 9,133 8,981 8,903 4,508
Industrial premises & freight transp. 20,890 20,186 21,467 20,722 20,448 44,476
Total non-domestic subjects 218,581 215,095 209,096 209,860 211,203 212,346
Rateable value of properties (*2)
Shops & restaurants £767.73 £974.45 £974.34 £968.12 £974.26 £1,037.42
Offices £640.75 £704.89 £727.96 £678.55 £675.93 £769.35
Hotels, boarding houses etc. £100.37 £132.00 £140.22 £137.58 £133.81 £113.88
Industrial premises & freight transp. £627.99 £676.60 £745.24 £731.99 £714.27 £907.87
Total non-domestic subjects £3,801.67 £4,306.45 £4,457.38 £4,512.37 £4,460.16 £4,446.33

back to top